Description
The Raptor Case Utility Ammo Box 7.62mm is made from tough polypropylene- these boxes are built to last. They feature a snap-lock latch to prevent spills and a textured finish for better grip and scratch resistance. Designed to hold their shape, they won’t warp, crack, chip, peel, expand, or contract, making them perfect for shooters needing to store a 100-round supply of ammunition.
Cartridge | Compatible Guns |
.22 BR, .22 Cheetah | Custom bolt-action rifles, benchrest rifles |
.22 PPC, .22 Savage HP | Benchrest rifles, varmint rifles |
.220 Russian, .220 Swift | Long-range varmint rifles, bolt-action rifles |
.22-250 Remington | Varmint rifles, bolt-action rifles |
.224 Weatherby Magnum, .224 Clark | Weatherby Mark V rifles, custom rifles |
.225 Winchester | Bolt-action rifles, lever-action rifles |
.243 Winchester, .270 Winchester | Hunting rifles, bolt-action rifles |
.284 Winchester | Bolt-action rifles, long-range hunting rifles |
.307 Winchester, .308 Winchester | Hunting rifles, sniper rifles, battle rifles |
.356 Winchester | Lever-action rifles, hunting rifles |
6mm-284 Winchester | Precision rifles, custom rifles |
.250 Savage, .25-06 Remington | Bolt-action rifles, varmint rifles |
.30 Remington, .35 Remington | Hunting rifles, lever-action rifles |
.25-35 Winchester | Lever-action rifles |
.25-284 Winchester, .28-30 Sevens | Custom rifles, long-range hunting rifles |
.30 T/C | Thompson/Center rifles |
.300 Savage, .303 Savage | Bolt-action rifles, lever-action rifles |
.30-06 Springfield | Bolt-action rifles, M1 Garand, hunting rifles |
.30-30 Winchester | Lever-action rifles |
.30-40 Krag | Krag–Jørgensen rifles, military surplus rifles |
.308 Marlin Express | Lever-action rifles |
.32-40 Winchester, .32 Winchester Special | Lever-action rifles |
.401 Winchester S.L. | Winchester Self-Loading Rifles |
.338 Federal | Bolt-action rifles |
.35 Whelen | Bolt-action rifles, big game hunting rifles |
.376 Steyr | Steyr Scout rifles, bolt-action rifles |
.38-55 Winchester | Lever-action rifles, single-shot rifles |
.360 Nitro Express 2 1/4″ | Nitro Express double rifles, safari rifles |
.375 Rimless 2 1/4″ | Double rifles, big game hunting rifles |
.400-375 Belted Nitro Express | Safari rifles, double rifles |
5.6 x 52 Rimmed | Single-shot rifles, drillings (three-barreled guns) |
6.5 Carcano, 6.5 Creedmoor | Military rifles, modern precision rifles |
6.5-284 LAPUA | Precision long-range rifles |
6.5×50 Jap. Arisaka | Arisaka rifles, military surplus rifles |
6.5×52 Italian | Carcano rifles |
6.5x54mm Mann-Schoen. | Mannlicher–Schönauer rifles |
6.5x55mm Swedish | Swedish Mauser rifles, modern bolt-action rifles |
6.5×257 Roberts | Custom rifles, wildcat cartridge rifles |
6.8mm Rem. Spl. | Modern sporting rifles (MSRs), hunting rifles |
6mm BR-DX, 6mm Norma BR | Benchrest rifles, precision rifles |
6mm PPC USA | Benchrest rifles, varmint rifles |
6mm Remington | Bolt-action rifles, varmint rifles |
7.35 Carcano | Carcano rifles |
7.5×54 French MAS | MAS 36 rifles, French military rifles |
7.5×55 Swiss | Swiss K31 rifles, straight-pull bolt-action rifles |
6.5×53 Mauser | Mauser rifles |
7.7 Jap., 7.7×58 Jap. | Arisaka Type 99 rifles, Japanese military rifles |
7mm BR | Target rifles, benchrest rifles |
7mm-08 Remington | Hunting rifles, bolt-action rifles |
8x57J | Mauser rifles, German military rifles |
9×57 Norma | Bolt-action rifles |
9.3×74 | Double rifles, big game hunting rifles |
10.75×68 Mauser | Safari rifles, large game hunting rifles |
Size & Weight
External Dimension (inches) | Weight (kg) |
7.5" x 7.5" x 4.5" | 0.45kg |
Body Materials:
Body: Polypropylene